<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Eurovision fair?</title>
	<atom:link href="http://www.qwghlm.co.uk/2008/05/25/is-eurovision-fair/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qwghlm.co.uk/2008/05/25/is-eurovision-fair/</link>
	<description>Because all the other domain names were taken</description>
	<lastBuildDate>Thu, 18 Feb 2010 22:04:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Iain</title>
		<link>http://www.qwghlm.co.uk/2008/05/25/is-eurovision-fair/comment-page-1/#comment-3019</link>
		<dc:creator>Iain</dc:creator>
		<pubDate>Mon, 02 Jun 2008 10:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwghlm.co.uk/blog/?p=1020#comment-3019</guid>
		<description>@MarkR - 
 
1) Speak for yourself, I watch Euroviz despite Wogan&#039;s increasingly tedious whining about political voting, not for it.
 
2) Yes, our song was REALLY bad. Unlike Bosnia Herzogovina, who I thought was one of the best all evening.

on general note, though:

3) Top tip, Song For Europe voters: the rest of Europe does not watch the UK&#039;s X Factor series. Choosing the rubbish Errol Brown impersonator just because you recognise him from that show is therefore a bit blimmin&#039; pointless.
 
Yes, there is an element where Scandinavians are more likely to vote for Scandinavian pop music, both because they like it, and due to the many Norwegians that live in Sweden and so on. But until we stop entering absolute rubbish we won&#039;t stop coming dead last.</description>
		<content:encoded><![CDATA[<p>@MarkR &#8211; </p>
<p>1) Speak for yourself, I watch Euroviz despite Wogan&#8217;s increasingly tedious whining about political voting, not for it.</p>
<p>2) Yes, our song was REALLY bad. Unlike Bosnia Herzogovina, who I thought was one of the best all evening.</p>
<p>on general note, though:</p>
<p>3) Top tip, Song For Europe voters: the rest of Europe does not watch the UK&#8217;s X Factor series. Choosing the rubbish Errol Brown impersonator just because you recognise him from that show is therefore a bit blimmin&#8217; pointless.</p>
<p>Yes, there is an element where Scandinavians are more likely to vote for Scandinavian pop music, both because they like it, and due to the many Norwegians that live in Sweden and so on. But until we stop entering absolute rubbish we won&#8217;t stop coming dead last.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lady Lu</title>
		<link>http://www.qwghlm.co.uk/2008/05/25/is-eurovision-fair/comment-page-1/#comment-3018</link>
		<dc:creator>Lady Lu</dc:creator>
		<pubDate>Sun, 01 Jun 2008 22:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwghlm.co.uk/blog/?p=1020#comment-3018</guid>
		<description>Typo sorry.  Swap far for fair.  I&#039;m human after all.</description>
		<content:encoded><![CDATA[<p>Typo sorry.  Swap far for fair.  I&#8217;m human after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lady Lu</title>
		<link>http://www.qwghlm.co.uk/2008/05/25/is-eurovision-fair/comment-page-1/#comment-3017</link>
		<dc:creator>Lady Lu</dc:creator>
		<pubDate>Sun, 01 Jun 2008 22:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwghlm.co.uk/blog/?p=1020#comment-3017</guid>
		<description>Howsabout in future we just do a lottery?  Let God decide.  That&#039;s as far as any fixed vote.</description>
		<content:encoded><![CDATA[<p>Howsabout in future we just do a lottery?  Let God decide.  That&#8217;s as far as any fixed vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkR</title>
		<link>http://www.qwghlm.co.uk/2008/05/25/is-eurovision-fair/comment-page-1/#comment-3016</link>
		<dc:creator>MarkR</dc:creator>
		<pubDate>Sun, 01 Jun 2008 19:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwghlm.co.uk/blog/?p=1020#comment-3016</guid>
		<description>Almost all of the countries in Eastern Europe will vote  for their neigbours. Russia is bordered by many countries on its European border, most of which voted for them.
Scandanvian counties will vote for their neigbours (Finland, Norway, Denmark, Iceland) and former Yugoslav countries will give each other the vote, which was why Serbia won last year, the former Warsaw Pact and Soviet countries will vote for Russia, nobody can deny that people are voting their neigbours, the only reason people in the UK watch it anymore is to laugh at Wogans smart arse comments. The show has become a joke now. Yet both the UK and Ireland are techically neigbours and we always give eachother points so i suppose we&#039;re not innocent either but it seems to me its only the Western European countries that are voting fairly.
The UK is an island, so we dont really have neigbours except for Ireland which is also an island. While we usually have had songs, none of them are bad enough to come in last. Even Bosnia was above us and they were terrible.</description>
		<content:encoded><![CDATA[<p>Almost all of the countries in Eastern Europe will vote  for their neigbours. Russia is bordered by many countries on its European border, most of which voted for them.<br />
Scandanvian counties will vote for their neigbours (Finland, Norway, Denmark, Iceland) and former Yugoslav countries will give each other the vote, which was why Serbia won last year, the former Warsaw Pact and Soviet countries will vote for Russia, nobody can deny that people are voting their neigbours, the only reason people in the UK watch it anymore is to laugh at Wogans smart arse comments. The show has become a joke now. Yet both the UK and Ireland are techically neigbours and we always give eachother points so i suppose we&#8217;re not innocent either but it seems to me its only the Western European countries that are voting fairly.<br />
The UK is an island, so we dont really have neigbours except for Ireland which is also an island. While we usually have had songs, none of them are bad enough to come in last. Even Bosnia was above us and they were terrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.qwghlm.co.uk/2008/05/25/is-eurovision-fair/comment-page-1/#comment-3012</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 27 May 2008 23:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwghlm.co.uk/blog/?p=1020#comment-3012</guid>
		<description>Mat - you are mostly right, except that while constituency sizes are reset with boundary redraws (for the most part, give or take a few), the demographics of swing seats are not reset, leading them to still be swing seats afterwards. My analogy isn&#039;t perfect (country size in a proportional vote v. margin size in a FPTP vote) but my point was people are willing to tolerate inequality of vote weighting &amp;undue influence in domestic politics far more than in Eurovision (no pop culture figure to my knowledge has ever been given as much coverage complaining about election results as much as Wogan&#039;s annual rants about Eurovision).

Incidentally the moans about the smaller countries having a larger vote were not an issue when the UK regularly got votes from smaller more Anglophile nations such as Malta, Cyprus, Ireland and the Scandinavian countries, and had we not got six points from San Marino this year we&#039;d have been dead bottom, but that&#039;s just an idle observation...</description>
		<content:encoded><![CDATA[<p>Mat &#8211; you are mostly right, except that while constituency sizes are reset with boundary redraws (for the most part, give or take a few), the demographics of swing seats are not reset, leading them to still be swing seats afterwards. My analogy isn&#8217;t perfect (country size in a proportional vote v. margin size in a FPTP vote) but my point was people are willing to tolerate inequality of vote weighting &amp;undue influence in domestic politics far more than in Eurovision (no pop culture figure to my knowledge has ever been given as much coverage complaining about election results as much as Wogan&#8217;s annual rants about Eurovision).</p>
<p>Incidentally the moans about the smaller countries having a larger vote were not an issue when the UK regularly got votes from smaller more Anglophile nations such as Malta, Cyprus, Ireland and the Scandinavian countries, and had we not got six points from San Marino this year we&#8217;d have been dead bottom, but that&#8217;s just an idle observation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MatGB</title>
		<link>http://www.qwghlm.co.uk/2008/05/25/is-eurovision-fair/comment-page-1/#comment-3011</link>
		<dc:creator>MatGB</dc:creator>
		<pubDate>Tue, 27 May 2008 17:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwghlm.co.uk/blog/?p=1020#comment-3011</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Chris, while I disagree that country size weighting should come in (given it&#8217;s just a song contest after all), but the differential between MPs is different—each constituency size is reset to rough parity with all others every 10 years, that isn&#8217;t the case with Eurovision.</p>
<p>Yes, swing voters in marginals have more power but that as a result of the analysis of many many iterated series.  If there were only two clear winners of Eurovision for a period of time and a few countries switched votes to determine a winner, then your analogy might work better, surely?</p>
<p>John—each country has the same number of votes as each enters one song and has one state broadcaster contributing money.  It&#8217;s long enough and horrible enough as it is without more entries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.qwghlm.co.uk/2008/05/25/is-eurovision-fair/comment-page-1/#comment-3010</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 27 May 2008 09:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwghlm.co.uk/blog/?p=1020#comment-3010</guid>
		<description>Perhaps you should all look closer to home before condemning so easily. After all when voting in general elections (the real, important kind, that choose the Prime Minister and everything), a few dozen swing voters in the likes of Crawley and Sittingbourne have far more say in the matter than thousands of voters in Bolsover or Buckingham.</description>
		<content:encoded><![CDATA[<p>Perhaps you should all look closer to home before condemning so easily. After all when voting in general elections (the real, important kind, that choose the Prime Minister and everything), a few dozen swing voters in the likes of Crawley and Sittingbourne have far more say in the matter than thousands of voters in Bolsover or Buckingham.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John F</title>
		<link>http://www.qwghlm.co.uk/2008/05/25/is-eurovision-fair/comment-page-1/#comment-3008</link>
		<dc:creator>John F</dc:creator>
		<pubDate>Tue, 27 May 2008 08:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwghlm.co.uk/blog/?p=1020#comment-3008</guid>
		<description>I&#039;m with Rob.  It doesn&#039;t make any sense why Estonia, Latvia and Lithuania (combined population ~6 million) have the same voting power as the UK, France and Germany (combined population ~200 million).</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Rob.  It doesn&#8217;t make any sense why Estonia, Latvia and Lithuania (combined population ~6 million) have the same voting power as the UK, France and Germany (combined population ~200 million).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.qwghlm.co.uk/2008/05/25/is-eurovision-fair/comment-page-1/#comment-3007</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 25 May 2008 23:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwghlm.co.uk/blog/?p=1020#comment-3007</guid>
		<description>What would be fair is to weight votes by population. There&#039;s no good reason why Andorra should have as many votes as Germany, for example. Or perhaps national television audience for Eurovision. Perhaps part of the resentment at the perception that all these places that didn&#039;t even used to be countries winning it is that they are really mostly pretty small. But then, it is only Eurovision; it&#039;s not like it really matters.</description>
		<content:encoded><![CDATA[<p>What would be fair is to weight votes by population. There&#8217;s no good reason why Andorra should have as many votes as Germany, for example. Or perhaps national television audience for Eurovision. Perhaps part of the resentment at the perception that all these places that didn&#8217;t even used to be countries winning it is that they are really mostly pretty small. But then, it is only Eurovision; it&#8217;s not like it really matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MatGB</title>
		<link>http://www.qwghlm.co.uk/2008/05/25/is-eurovision-fair/comment-page-1/#comment-3006</link>
		<dc:creator>MatGB</dc:creator>
		<pubDate>Sun, 25 May 2008 23:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwghlm.co.uk/blog/?p=1020#comment-3006</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Every bloody year&#8230;</p>
<p>A lot of analysis I&#8217;ve read over the years (because it&#8217;s voting geekery) points to voting favouring linguistic awareness.  It used to be English songs were mostly favoured as there were three English speaking member countries and many spoke it as a second language.  Now it&#8217;s slavonic languages, especially those with very few differences (former Yugoslav countries speak serbo-croat dialects, etc). Plus Russia has an advantage as many of its neighbours have substantial Russian minority populations, and is also a major centre of Orthodoxy these days.</p>
<p>Of course certain wins buck the trend—Lordi got every goth, rocker and loon out to vote for the first time ever, for example.  But yeah, agreed, it&#8217;s just bloody Eurovision and people should stop whinging as much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://www.qwghlm.co.uk/2008/05/25/is-eurovision-fair/comment-page-1/#comment-3005</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Sun, 25 May 2008 14:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwghlm.co.uk/blog/?p=1020#comment-3005</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Hi Chris. Just a little something from me: There is a difference between Poland and, lets say, Ukraine. The Polish have had a dislike towards Russians for centuries and it has nothing to do with communism. It is not true that post-communistic countries stick together or that they like Russia (they were occupied by them for a long time). It depends on other aspects. The former Soviet Union countries are still under the influence of Russia and besides their own language, they speak Russian as well, due to many Russians who live there and were &#8220;installed&#8221; to balance the original nation (just like the Chinese in Tibet). I  am Czech and we didn´t vote for Russia just because the guy wasn´t so special at all, but because we do have many Ukrainian immigrants here, we gave some votes to Ukraine (just like last year).  I do think televoting is unfair because Scandinavian countries stick together and also former Yugoslavia does the same together with former Soviet Union countries and of course immigrants in Western countries do their share and should I dare to say also people of the same religion&#8230;? :-) The whole contest is not about music, it is about politics and selfishness. Countries that have a few neighbours get less votes and those who have many or share the same language get higher score. The point is, next time more countries will vote only for their neighbours and won´t care about the music performance. It is frustrating to see talented people being ignored just because they don´t belong to the proper &#8220;group&#8221; &#8230; Your other point was about the jury votes sometime ago. Maybe you should also consider how many countries were participating back then, I guess that&#8217;s why they got the title so many times. &#8230;But to be honest with you, judging from all the contestants of this year, I liked the Polish singer the most&#8230; ;-) And yes, you´re right, it´s just bloody Eurovision. The vision of Europe&#8230;&#8230;&#8230;&#8230;.. :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
