<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The end of the world</title>
	<atom:link href="http://www.qwghlm.co.uk/2010/05/12/the-end-of-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qwghlm.co.uk/2010/05/12/the-end-of-the-world/</link>
	<description>Because all the other domain names were taken</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:53:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NatWhokares</title>
		<link>http://www.qwghlm.co.uk/2010/05/12/the-end-of-the-world/comment-page-1/#comment-4080</link>
		<dc:creator>NatWhokares</dc:creator>
		<pubDate>Sat, 15 May 2010 10:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwghlm.co.uk/?p=1622#comment-4080</guid>
		<description>It&#039;s a very interesting post and you are right it&#039;s not the end of the world. Nevertheless. If Gordon Brown saved England from a bigger economic crisis he has just begun the process and that shouldn&#039;t be stopped. Because even if England is still with AAA marks from Standard and Poors it will be like that for how long ??? It&#039;s a political choice to don&#039;t afraid the finance system even more.
Unfortunately with a conservative parliament the english economic system will go down : this country doesn&#039;t export a lot and the debt will grow... Let s face it... The bank system is the heart of the english economy and the way the conservatives wants to maintain it is just a nightmare for the future.
Being honest England with such a government is not far from the Greece situation in several years...</description>
		<content:encoded><![CDATA[<p>It&#8217;s a very interesting post and you are right it&#8217;s not the end of the world. Nevertheless. If Gordon Brown saved England from a bigger economic crisis he has just begun the process and that shouldn&#8217;t be stopped. Because even if England is still with AAA marks from Standard and Poors it will be like that for how long ??? It&#8217;s a political choice to don&#8217;t afraid the finance system even more.<br />
Unfortunately with a conservative parliament the english economic system will go down : this country doesn&#8217;t export a lot and the debt will grow&#8230; Let s face it&#8230; The bank system is the heart of the english economy and the way the conservatives wants to maintain it is just a nightmare for the future.<br />
Being honest England with such a government is not far from the Greece situation in several years&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That LibDem dilemma in full &#124; Donald's Archive 2.0</title>
		<link>http://www.qwghlm.co.uk/2010/05/12/the-end-of-the-world/comment-page-1/#comment-4057</link>
		<dc:creator>That LibDem dilemma in full &#124; Donald's Archive 2.0</dc:creator>
		<pubDate>Wed, 12 May 2010 19:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwghlm.co.uk/?p=1622#comment-4057</guid>
		<description>[...] I suggest they accept no criticism that begins without unpicking the puzzle above – one that the election result set them. That [?] might include the implosion of the party. It might also include the [...]</description>
		<content:encoded><![CDATA[<p>[...] I suggest they accept no criticism that begins without unpicking the puzzle above – one that the election result set them. That [?] might include the implosion of the party. It might also include the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DamianK</title>
		<link>http://www.qwghlm.co.uk/2010/05/12/the-end-of-the-world/comment-page-1/#comment-4053</link>
		<dc:creator>DamianK</dc:creator>
		<pubDate>Wed, 12 May 2010 11:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwghlm.co.uk/?p=1622#comment-4053</guid>
		<description>Nice piece. In defence of the press they haven&#039;t had much to go on with a discussion of policy. 

Assuming that the big policy debate is how much do you cut spending and where, which taxes do you raise and how much of the deficit do you think is structural there has been little from the parties either in the campaign or the coalition talks, or the post coalition statements.

The devil of the &#039;muddling through&#039; will come, i would argue, in the details of the balance between tax and spending and in how much, or how little, the government relies on and generates economic growth.</description>
		<content:encoded><![CDATA[<p>Nice piece. In defence of the press they haven&#8217;t had much to go on with a discussion of policy. </p>
<p>Assuming that the big policy debate is how much do you cut spending and where, which taxes do you raise and how much of the deficit do you think is structural there has been little from the parties either in the campaign or the coalition talks, or the post coalition statements.</p>
<p>The devil of the &#8216;muddling through&#8217; will come, i would argue, in the details of the balance between tax and spending and in how much, or how little, the government relies on and generates economic growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DonaldS</title>
		<link>http://www.qwghlm.co.uk/2010/05/12/the-end-of-the-world/comment-page-1/#comment-4052</link>
		<dc:creator>DonaldS</dc:creator>
		<pubDate>Wed, 12 May 2010 11:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwghlm.co.uk/?p=1622#comment-4052</guid>
		<description>Nice considered piece. One more factor I&#039;d throw in re LibDem performance that hasn&#039;t been mentioned yet... This was supposed to be the election where their 2005 anti-Iraq War protest vote unwound bigtime. They were supposed to fall quite substantially in vote share. In fact they grew by a point or so. Though it wasn&#039;t the nationwide breakthrough that polls suggested, I still think it&#039;s a decent result. To sustain a third party under FPTP with around a quarter of the vote for a couple of decades is almost impossible. But they are still hanging in there. And while going into govt. with the Tories is far from ideal, they didn&#039;t really have any other credible choices, I fear. (As I wrote a few days ago: http://liberalconspiracy.org/2010/05/08/why-a-con-lib-coalition-might-be-good-for-the-left/)</description>
		<content:encoded><![CDATA[<p>Nice considered piece. One more factor I&#8217;d throw in re LibDem performance that hasn&#8217;t been mentioned yet&#8230; This was supposed to be the election where their 2005 anti-Iraq War protest vote unwound bigtime. They were supposed to fall quite substantially in vote share. In fact they grew by a point or so. Though it wasn&#8217;t the nationwide breakthrough that polls suggested, I still think it&#8217;s a decent result. To sustain a third party under FPTP with around a quarter of the vote for a couple of decades is almost impossible. But they are still hanging in there. And while going into govt. with the Tories is far from ideal, they didn&#8217;t really have any other credible choices, I fear. (As I wrote a few days ago: <a href="http://liberalconspiracy.org/2010/05/08/why-a-con-lib-coalition-might-be-good-for-the-left/)" rel="nofollow">http://liberalconspiracy.org/2010/05/08/why-a-con-lib-coalition-might-be-good-for-the-left/)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt W</title>
		<link>http://www.qwghlm.co.uk/2010/05/12/the-end-of-the-world/comment-page-1/#comment-4051</link>
		<dc:creator>Matt W</dc:creator>
		<pubDate>Wed, 12 May 2010 11:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwghlm.co.uk/?p=1622#comment-4051</guid>
		<description>Nice piece - thanks.

At the moment I&#039;m enjoying being free of New Labour, and thinking the importance of cancelling much that was simply wrong.

There are quite a number of ultra-marginals, so I see many opportunities for local and grass roots politics, as well as possibly a greater responsiveness rather than &quot;plough on regardless&quot; of the last few years. Geoff Hoon&#039;s seat now has a Lab majority of ~200 over the LD.

And - I hope - Lords Reform which *may* neatly exclude so many washed-up ex-MPs from an automatic entitlement to affect laws. 

I am not looking forward to spending the rest of my life paying for Brown&#039;s unnecessary mistakes.

But we shall see.</description>
		<content:encoded><![CDATA[<p>Nice piece &#8211; thanks.</p>
<p>At the moment I&#8217;m enjoying being free of New Labour, and thinking the importance of cancelling much that was simply wrong.</p>
<p>There are quite a number of ultra-marginals, so I see many opportunities for local and grass roots politics, as well as possibly a greater responsiveness rather than &#8220;plough on regardless&#8221; of the last few years. Geoff Hoon&#8217;s seat now has a Lab majority of ~200 over the LD.</p>
<p>And &#8211; I hope &#8211; Lords Reform which *may* neatly exclude so many washed-up ex-MPs from an automatic entitlement to affect laws. </p>
<p>I am not looking forward to spending the rest of my life paying for Brown&#8217;s unnecessary mistakes.</p>
<p>But we shall see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

